NBA
NCAA (I Div)
ABA
CBA (Continental Basketball Association)
D-League
WNBA
ULEB Euroleague
Liga Adriatica
Bundesliga (Alemania)
LNB (Argentina)
NBL (Australia)
CNBM (Brasil)
Libsur (Chile)
CBA (China)
KBL (Corea del Sur)
ACB - Liga Endesa (España)
LEB Oro (España)
PBA (Filipinas)
Korisliiga (Finlandia)
LNB (Francia)
BBL (Gran Bretaña)
ESAKE A1 Ethniki (Grecia)
FEB Eredivisie (Holanda)
KKI (Islandia)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italia)
Lega Due (Italia)
PLK (Polonia)
BSN (Puerto Rico)
NBL (Nueva Zelanda)
Mattoni NBL (Republica Checa)
BasketLigan (Suecia)
LPB Venezuela
Ex Liga RFS Yugoslavia
Statistics from Adam Harrington in NBA
(Source: nba.com)
Totals
| Team | Season | GPL | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF.RB | DEF.RB | TOT.RB | AST | STL | BLK | TO | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAL | 2002-03 | 13 | 37 | 11 | 4 | 17 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 2 |
| DEN | 2002-03 | 6 | 74 | 19 | 7 | 20 | 4 | 11 | 1 | 2 | 1 | 5 | 6 | 10 | 1 | 0 | 0 | 6 |
| Totales | 19 | 111 | 30 | 11 | 37 | 5 | 14 | 3 | 4 | 1 | 7 | 8 | 12 | 2 | 1 | 2 | 8 | |
Averages
| Team | Season | GPL | MIN | PTS | FG% | 3P% | FT% | OFF.RB | DEF.RB | TOT.RB | AST | STL | BLK | TO | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAL | 2002-03 | 13 | 2.8 | 0.8 | .235 | .333 | 1.000 | 0.0 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 |
| DEN | 2002-03 | 6 | 12.3 | 3.2 | .350 | .364 | .500 | 0.2 | 0.8 | 1.0 | 1.7 | 0.2 | 0.0 | 0.0 | 1.0 |
| Totales | 19 | 5.8 | 1.6 | .297 | .357 | .750 | 0.1 | 0.4 | 0.4 | 0.6 | 0.1 | 0.1 | 0.1 | 0.4 | |
