NBA
NCAA (I Div)
ABA
CBA (Continental Basketball Association)
D-League
WNBA
ULEB Euroleague
Liga Adriatica
Bundesliga (Alemania)
LNB (Argentina)
NBL (Australia)
CNBM (Brasil)
Libsur (Chile)
CBA (China)
KBL (Corea del Sur)
ACB - Liga Endesa (España)
LEB Oro (España)
PBA (Filipinas)
Korisliiga (Finlandia)
LNB (Francia)
BBL (Gran Bretaña)
ESAKE A1 Ethniki (Grecia)
FEB Eredivisie (Holanda)
KKI (Islandia)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italia)
Lega Due (Italia)
PLK (Polonia)
BSN (Puerto Rico)
NBL (Nueva Zelanda)
Mattoni NBL (Republica Checa)
BasketLigan (Suecia)
LPB Venezuela
Ex Liga RFS Yugoslavia
Statistics from Al Guokas in NBA
(Source: nba.com)
Totals
| Team | Season | GPL | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF.RB | DEF.RB | TOT.RB | AST | STL | BLK | TO | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNN | 1949-50 | 41 | 0 | 197 | 86 | 271 | 0 | 0 | 25 | 47 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 116 |
| PHW | 1949-50 | 16 | 0 | 17 | 7 | 28 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 27 |
| Totales | 57 | 0 | 214 | 93 | 299 | 0 | 0 | 28 | 50 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 143 | |
Averages
| Team | Season | GPL | MIN | PTS | FG% | 3P% | FT% | OFF.RB | DEF.RB | TOT.RB | AST | STL | BLK | TO | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNN | 1949-50 | 41 | 0.0 | 4.8 | .317 | .000 | .532 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 | 2.8 |
| PHW | 1949-50 | 16 | 0.0 | 1.1 | .250 | .000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 1.7 |
| Totales | 57 | 0.0 | 3.8 | .311 | .000 | .560 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 2.5 | |
