NBA
NCAA (I Div)
ABA
CBA (Continental Basketball Association)
D-League
WNBA
ULEB Euroleague
Liga Adriatica
Bundesliga (Alemania)
LNB (Argentina)
NBL (Australia)
CNBM (Brasil)
Libsur (Chile)
CBA (China)
KBL (Corea del Sur)
ACB - Liga Endesa (España)
LEB Oro (España)
PBA (Filipinas)
Korisliiga (Finlandia)
LNB (Francia)
BBL (Gran Bretaña)
ESAKE A1 Ethniki (Grecia)
FEB Eredivisie (Holanda)
KKI (Islandia)
Ligat Ha'Al (Israel)
Lega Basket Serie A (Italia)
Lega Due (Italia)
PLK (Polonia)
BSN (Puerto Rico)
NBL (Nueva Zelanda)
Mattoni NBL (Republica Checa)
BasketLigan (Suecia)
LPB Venezuela
Ex Liga RFS Yugoslavia
Statistics from Al Hairston in NBA
(Source: nba.com)
Totals
| Team | Season | GPL | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF.RB | DEF.RB | TOT.RB | AST | STL | BLK | TO | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 1968-69 | 39 | 274 | 84 | 38 | 114 | 0 | 0 | 8 | 14 | 0 | 0 | 36 | 38 | 0 | 0 | 0 | 35 |
| SEA | 1969-70 | 3 | 20 | 7 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 3 |
| Totales | 42 | 294 | 91 | 41 | 122 | 0 | 0 | 9 | 15 | 0 | 0 | 41 | 44 | 0 | 0 | 0 | 38 | |
Averages
| Team | Season | GPL | MIN | PTS | FG% | 3P% | FT% | OFF.RB | DEF.RB | TOT.RB | AST | STL | BLK | TO | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 1968-69 | 39 | 7.0 | 2.2 | .333 | .000 | .571 | 0.0 | 0.0 | 0.9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.9 |
| SEA | 1969-70 | 3 | 6.7 | 2.3 | .375 | .000 | 1.000 | 0.0 | 0.0 | 1.7 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Totales | 42 | 7.0 | 2.2 | .336 | .000 | .600 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.9 | |
