Statistics from Clyde Drexler* in NBA

(Source: nba.com)

Totals

Team Season GPL MIN PTS FGM FGA 3PM 3PA FTM FTA OFF.RB DEF.RB TOT.RB AST STL BLK TO FP
 POR 1983-84  82   1408   628   252   559   1   4   123   169   112   123   235   153   107   29   123   209 
 POR 1984-85  80   2555   1377   573   1161   8   37   223   294   217   259   476   441   177   68   223   265 
 POR 1985-86  75   2576   1389   542   1142   12   60   293   381   171   250   421   600   197   46   282   270 
 POR 1986-87  82   3114   1782   707   1408   11   47   357   470   227   291   518   566   204   71   253   281 
 POR 1987-88  81   3060   2185   849   1679   11   52   476   587   261   272   533   467   203   52   236   250 
 POR 1988-89  78   3064   2123   829   1672   27   104   438   548   289   326   615   450   213   54   250   269 
 POR 1989-90  73   2683   1703   670   1357   30   106   333   430   208   299   507   432   145   51   191   222 
 POR 1990-91  82   2852   1767   645   1338   61   191   416   524   212   334   546   493   144   60   232   226 
 POR 1991-92  76   2751   1903   694   1476   114   338   401   505   166   334   500   512   138   70   240   229 
 POR 1992-93  49   1671   976   350   816   31   133   245   292   126   183   309   278   95   37   115   159 
 POR 1993-94  68   2334   1303   473   1105   71   219   286   368   154   291   445   333   98   34   167   202 
 POR 1994-95  41   1428   904   305   712   87   240   207   248   84   150   234   208   74   22   97   117 
 HOU 1994-95  35   1300   749   266   526   60   168   157   194   68   178   246   154   62   23   89   89 
 HOU 1995-96  52   1997   1005   331   764   78   235   265   338   97   276   373   302   105   24   134   153 
 HOU 1996-97  62   2271   1114   397   899   119   335   201   268   118   255   373   354   119   36   156   151 
 HOU 1997-98  70   2473   1287   452   1059   106   334   277   346   105   241   346   382   126   42   189   193 
Totales  1086   37537   22195   8335   17673   827   2603   4698   5962   2615   4062   6677   6125   2207   719   2977   3285 

Averages

Team Season GPL MIN PTS FG% 3P% FT% OFF.RB DEF.RB TOT.RB AST STL BLK TO FP
 POR 1983-84  82   17.2   7.7   .451   .250   .728   1.4   1.5   2.9   1.9   1.3   0.4   1.5   2.5 
 POR 1984-85  80   31.9   17.2   .494   .216   .759   2.7   3.2   6.0   5.5   2.2   0.9   2.8   3.3 
 POR 1985-86  75   34.3   18.5   .475   .200   .769   2.3   3.3   5.6   8.0   2.6   0.6   3.8   3.6 
 POR 1986-87  82   38.0   21.7   .502   .234   .760   2.8   3.5   6.3   6.9   2.5   0.9   3.1   3.4 
 POR 1987-88  81   37.8   27.0   .506   .212   .811   3.2   3.4   6.6   5.8   2.5   0.6   2.9   3.1 
 POR 1988-89  78   39.3   27.2   .496   .260   .799   3.7   4.2   7.9   5.8   2.7   0.7   3.2   3.4 
 POR 1989-90  73   36.8   23.3   .494   .283   .774   2.8   4.1   6.9   5.9   2.0   0.7   2.6   3.0 
 POR 1990-91  82   34.8   21.5   .482   .319   .794   2.6   4.1   6.7   6.0   1.8   0.7   2.8   2.8 
 POR 1991-92  76   36.2   25.0   .470   .337   .794   2.2   4.4   6.6   6.7   1.8   0.9   3.2   3.0 
 POR 1992-93  49   34.1   19.9   .429   .233   .839   2.6   3.7   6.3   5.7   1.9   0.8   2.3   3.2 
 POR 1993-94  68   34.3   19.2   .428   .324   .777   2.3   4.3   6.5   4.9   1.4   0.5   2.5   3.0 
 POR 1994-95  41   34.8   22.0   .428   .363   .835   2.0   3.7   5.7   5.1   1.8   0.5   2.4   2.9 
 HOU 1994-95  35   37.1   21.4   .506   .357   .809   1.9   5.1   7.0   4.4   1.8   0.7   2.5   2.5 
 HOU 1995-96  52   38.4   19.3   .433   .332   .784   1.9   5.3   7.2   5.8   2.0   0.5   2.6   2.9 
 HOU 1996-97  62   36.6   18.0   .442   .355   .750   1.9   4.1   6.0   5.7   1.9   0.6   2.5   2.4 
 HOU 1997-98  70   35.3   18.4   .427   .317   .801   1.5   3.4   4.9   5.5   1.8   0.6   2.7   2.8 
Totales  1086   34.6   20.4   .472   .318   .788   2.4   3.7   6.1   5.6   2.0   0.7   2.7   3.0