Statistics from Gary Payton in NBA

(Source: nba.com)

Totals

Team Season GPL MIN PTS FGM FGA 3PM 3PA FTM FTA OFF.RB DEF.RB TOT.RB AST STL BLK TO FP
 SEA 1990-91  82   2244   588   259   575   1   13   69   97   108   135   243   528   165   15   180   249 
 SEA 1991-92  81   2549   764   331   734   3   23   99   148   123   172   295   506   147   21   174   248 
 SEA 1992-93  82   2548   1110   476   963   7   34   151   196   95   186   281   399   177   21   148   250 
 SEA 1993-94  82   2881   1349   584   1159   15   54   166   279   105   164   269   494   188   19   173   227 
 SEA 1994-95  82   3015   1689   685   1345   70   232   249   348   108   173   281   583   204   13   201   206 
 SEA 1995-96  81   3162   1563   618   1276   98   299   229   306   104   235   339   608   231   19   260   221 
 SEA 1996-97  82   3213   1785   706   1482   119   380   254   355   106   272   378   583   197   13   215   208 
 SEA 1997-98  82   3145   1571   579   1278   134   397   279   375   77   299   376   679   185   18   229   195 
 SEA 1998-99  50   2008   1084   401   923   83   281   199   276   62   182   244   436   109   12   154   115 
 SEA 1999-00  82   3425   1982   747   1666   177   520   311   423   100   429   529   732   153   18   224   178 
 SEA 2000-01  79   3244   1823   725   1591   102   272   271   354   73   288   361   642   127   26   209   184 
 SEA 2001-02  82   3301   1815   737   1578   74   236   267   335   80   316   396   737   131   26   209   179 
 SEA 2002-03  52   2123   1084   444   992   34   114   162   234   56   192   248   457   93   12   131   117 
 MIL 2002-03  28   1085   550   221   474   20   68   88   118   23   63   86   206   40   8   56   64 
 LAL 2003-04  82   2825   1199   482   1024   55   165   180   252   72   270   342   449   96   19   151   169 
 BOS 2004-05  77   2541   873   339   725   42   129   153   201   48   188   236   469   88   12   148   121 
 MIA 2005-06  81   2305   626   230   547   66   230   100   126   34   199   233   257   71   10   102   169 
 MIA 2006-07  68   1503   358   144   366   32   123   38   57   18   114   132   201   43   3   66   117 
Totales  1335   47117   21813   8708   18698   1132   3570   3265   4480   1392   3877   5269   8966   2445   285   3030   3217 

Averages

Team Season GPL MIN PTS FG% 3P% FT% OFF.RB DEF.RB TOT.RB AST STL BLK TO FP
 SEA 1990-91  82   27.4   7.2   .450   .077   .711   1.3   1.6   3.0   6.4   2.0   0.2   2.2   3.0 
 SEA 1991-92  81   31.5   9.4   .451   .130   .669   1.5   2.1   3.6   6.2   1.8   0.3   2.1   3.1 
 SEA 1992-93  82   31.1   13.5   .494   .206   .770   1.2   2.3   3.4   4.9   2.2   0.3   1.8   3.0 
 SEA 1993-94  82   35.1   16.5   .504   .278   .595   1.3   2.0   3.3   6.0   2.3   0.2   2.1   2.8 
 SEA 1994-95  82   36.8   20.6   .509   .302   .716   1.3   2.1   3.4   7.1   2.5   0.2   2.5   2.5 
 SEA 1995-96  81   39.0   19.3   .484   .328   .748   1.3   2.9   4.2   7.5   2.9   0.2   3.2   2.7 
 SEA 1996-97  82   39.2   21.8   .476   .313   .715   1.3   3.3   4.6   7.1   2.4   0.2   2.6   2.5 
 SEA 1997-98  82   38.4   19.2   .453   .338   .744   0.9   3.6   4.6   8.3   2.3   0.2   2.8   2.4 
 SEA 1998-99  50   40.2   21.7   .434   .295   .721   1.2   3.6   4.9   8.7   2.2   0.2   3.1   2.3 
 SEA 1999-00  82   41.8   24.2   .448   .340   .735   1.2   5.2   6.5   8.9   1.9   0.2   2.7   2.2 
 SEA 2000-01  79   41.1   23.1   .456   .375   .766   0.9   3.6   4.6   8.1   1.6   0.3   2.6   2.3 
 SEA 2001-02  82   40.3   22.1   .467   .314   .797   1.0   3.9   4.8   9.0   1.6   0.3   2.5   2.2 
 SEA 2002-03  52   40.8   20.8   .448   .298   .692   1.1   3.7   4.8   8.8   1.8   0.2   2.5   2.3 
 MIL 2002-03  28   38.8   19.6   .466   .294   .746   0.8   2.3   3.1   7.4   1.4   0.3   2.0   2.3 
 LAL 2003-04  82   34.5   14.6   .471   .333   .714   0.9   3.3   4.2   5.5   1.2   0.2   1.8   2.1 
 BOS 2004-05  77   33.0   11.3   .468   .326   .761   0.6   2.4   3.1   6.1   1.1   0.2   1.9   1.6 
 MIA 2005-06  81   28.5   7.7   .420   .287   .794   0.4   2.5   2.9   3.2   0.9   0.1   1.3   2.1 
 MIA 2006-07  68   22.1   5.3   .393   .260   .667   0.3   1.7   1.9   3.0   0.6   0.0   1.0   1.7 
Totales  1335   35.3   16.3   .466   .317   .729   1.0   2.9   3.9   6.7   1.8   0.2   2.3   2.4