Statistics from Jason Kidd in NBA

(Source: nba.com)

Totals

Team Season GPL MIN PTS FGM FGA 3PM 3PA FTM FTA OFF.RB DEF.RB TOT.RB AST STL BLK TO FP
 DAL 1994-95  79   2668   922   330   857   70   257   192   275   152   278   430   607   151   24   250   146 
 DAL 1995-96  81   3034   1348   493   1293   133   396   229   331   203   350   553   783   175   26   328   155 
 DAL 1996-97  22   791   217   75   203   21   65   46   69   30   60   90   200   45   8   66   42 
 PHO 1996-97  33   1173   382   138   326   40   100   66   96   34   125   159   296   79   12   76   72 
 PHO 1997-98  82   3118   954   357   859   73   233   167   209   108   402   510   745   162   26   261   142 
 PHO 1998-99  50   2060   846   310   698   45   123   181   239   87   252   339   539   114   19   150   108 
 PHO 1999-00  67   2616   959   350   855   56   166   203   245   96   387   483   678   134   28   226   148 
 PHO 2000-01  77   3065   1299   451   1097   69   232   328   403   91   403   494   753   166   23   286   171 
 NJN 2001-02  82   3056   1208   445   1138   117   364   201   247   130   465   595   808   175   20   286   136 
 NJN 2002-03  80   2989   1495   515   1244   126   370   339   403   110   394   504   711   179   25   296   127 
 NJN 2003-04  67   2450   1036   368   959   94   293   206   249   85   343   428   618   122   14   214   110 
 NJN 2004-05  66   2435   951   340   855   129   358   142   192   94   394   488   545   123   9   167   110 
 NJN 2005-06  80   2975   1065   366   905   139   395   194   244   86   494   580   672   150   29   192   157 
 NJN 2006-07  80   2933   1041   369   908   124   361   179   230   135   520   655   736   127   23   213   146 
 NJN 2007-08  51   1895   577   201   549   84   236   91   111   58   354   412   530   74   15   185   90 
 DAL 2007-08  29   1011   287   104   244   35   76   44   54   36   152   188   276   62   11   81   75 
 DAL 2008-09  81   2886   731   257   618   131   323   86   105   85   415   500   702   160   39   185   168 
 DAL 2009-10  80   2881   824   284   671   176   414   80   99   48   397   445   724   145   35   195   142 
 DAL 2010-11  80   2653   630   215   596   133   391   67   77   35   316   351   655   134   29   179   119 
Totales  1267   46689   16772   5968   14875   1795   5153   3041   3878   1703   6501   8204   11578   2477   415   3836   2364 

Averages

Team Season GPL MIN PTS FG% 3P% FT% OFF.RB DEF.RB TOT.RB AST STL BLK TO FP
 DAL 1994-95  79   33.8   11.7   .385   .272   .698   1.9   3.5   5.4   7.7   1.9   0.3   3.2   1.8 
 DAL 1995-96  81   37.5   16.6   .381   .336   .692   2.5   4.3   6.8   9.7   2.2   0.3   4.0   1.9 
 DAL 1996-97  22   36.0   9.9   .369   .323   .667   1.4   2.7   4.1   9.1   2.0   0.4   3.0   1.9 
 PHO 1996-97  33   35.5   11.6   .423   .400   .688   1.0   3.8   4.8   9.0   2.4   0.4   2.3   2.2 
 PHO 1997-98  82   38.0   11.6   .416   .313   .799   1.3   4.9   6.2   9.1   2.0   0.3   3.2   1.7 
 PHO 1998-99  50   41.2   16.9   .444   .366   .757   1.7   5.0   6.8   10.8   2.3   0.4   3.0   2.2 
 PHO 1999-00  67   39.0   14.3   .409   .337   .829   1.4   5.8   7.2   10.1   2.0   0.4   3.4   2.2 
 PHO 2000-01  77   39.8   16.9   .411   .297   .814   1.2   5.2   6.4   9.8   2.2   0.3   3.7   2.2 
 NJN 2001-02  82   37.3   14.7   .391   .321   .814   1.6   5.7   7.3   9.9   2.1   0.2   3.5   1.7 
 NJN 2002-03  80   37.4   18.7   .414   .341   .841   1.4   4.9   6.3   8.9   2.2   0.3   3.7   1.6 
 NJN 2003-04  67   36.6   15.5   .384   .321   .827   1.3   5.1   6.4   9.2   1.8   0.2   3.2   1.6 
 NJN 2004-05  66   36.9   14.4   .398   .360   .740   1.4   6.0   7.4   8.3   1.9   0.1   2.5   1.7 
 NJN 2005-06  80   37.2   13.3   .404   .352   .795   1.1   6.2   7.3   8.4   1.9   0.4   2.4   2.0 
 NJN 2006-07  80   36.7   13.0   .406   .343   .778   1.7   6.5   8.2   9.2   1.6   0.3   2.7   1.8 
 NJN 2007-08  51   37.2   11.3   .366   .356   .820   1.1   6.9   8.1   10.4   1.5   0.3   3.6   1.8 
 DAL 2007-08  29   34.9   9.9   .426   .461   .815   1.2   5.2   6.5   9.5   2.1   0.4   2.8   2.6 
 DAL 2008-09  81   35.6   9.0   .416   .406   .819   1.0   5.1   6.2   8.7   2.0   0.5   2.3   2.1 
 DAL 2009-10  80   36.0   10.3   .423   .425   .808   0.6   5.0   5.6   9.1   1.8   0.4   2.4   1.8 
 DAL 2010-11  80   33.2   7.9   .361   .340   .870   0.4   4.0   4.4   8.2   1.7   0.4   2.2   1.5 
Totales  1267   36.9   13.2   .401   .348   .784   1.3   5.1   6.5   9.1   2.0   0.3   3.0   1.9