Statistics from Karl Malone* in NBA

(Source: nba.com)

Totals

Team Season GPL MIN PTS FGM FGA 3PM 3PA FTM FTA OFF.RB DEF.RB TOT.RB AST STL BLK TO FP
 UTA 1985-86  81   2475   1203   504   1016   0   2   195   405   174   544   718   236   105   44   279   295 
 UTA 1986-87  82   2857   1779   728   1422   0   7   323   540   278   577   855   158   104   60   237   323 
 UTA 1987-88  82   3198   2268   858   1650   0   5   552   789   277   709   986   199   117   50   325   296 
 UTA 1988-89  80   3126   2326   809   1559   5   16   703   918   259   594   853   219   144   70   285   286 
 UTA 1989-90  82   3122   2540   914   1627   16   43   696   913   232   679   911   226   121   50   304   259 
 UTA 1990-91  82   3302   2382   847   1608   4   14   684   888   236   731   967   270   89   79   244   268 
 UTA 1991-92  81   3054   2272   798   1516   3   17   673   865   225   684   909   241   108   51   248   226 
 UTA 1992-93  82   3099   2217   797   1443   4   20   619   836   227   692   919   308   124   85   240   261 
 UTA 1993-94  82   3329   2063   772   1552   8   32   511   736   235   705   940   328   125   126   234   268 
 UTA 1994-95  82   3126   2187   830   1548   11   41   516   695   156   715   871   285   129   85   236   269 
 UTA 1995-96  82   3113   2106   789   1520   16   40   512   708   175   629   804   345   138   56   199   245 
 UTA 1996-97  82   2998   2249   864   1571   0   13   521   690   193   616   809   368   113   48   233   217 
 UTA 1997-98  81   3030   2190   780   1472   2   6   628   825   189   645   834   316   96   70   247   237 
 UTA 1998-99  49   1832   1164   393   797   0   1   378   480   107   356   463   201   62   28   162   134 
 UTA 1999-00  82   2947   2095   752   1476   2   8   589   739   169   610   779   304   79   71   231   229 
 UTA 2000-01  81   2895   1878   670   1345   2   5   536   676   114   555   669   361   93   62   244   216 
 UTA 2001-02  80   3040   1788   635   1399   9   25   509   639   142   544   686   341   152   59   263   229 
 UTA 2002-03  81   2936   1667   595   1289   3   14   474   621   113   515   628   379   136   31   210   204 
 LAL 2003-04  42   1373   554   193   400   0   1   168   225   61   306   367   163   50   20   103   116 
Totales  1476   54852   36928   13528   26210   85   310   9787   13188   3562   11406   14968   5248   2085   1145   4524   4578 

Averages

Team Season GPL MIN PTS FG% 3P% FT% OFF.RB DEF.RB TOT.RB AST STL BLK TO FP
 UTA 1985-86  81   30.6   14.9   .496   .000   .481   2.1   6.7   8.9   2.9   1.3   0.5   3.4   3.6 
 UTA 1986-87  82   34.8   21.7   .512   .000   .598   3.4   7.0   10.4   1.9   1.3   0.7   2.9   3.9 
 UTA 1987-88  82   39.0   27.7   .520   .000   .700   3.4   8.6   12.0   2.4   1.4   0.6   4.0   3.6 
 UTA 1988-89  80   39.1   29.1   .519   .313   .766   3.2   7.4   10.7   2.7   1.8   0.9   3.6   3.6 
 UTA 1989-90  82   38.1   31.0   .562   .372   .762   2.8   8.3   11.1   2.8   1.5   0.6   3.7   3.2 
 UTA 1990-91  82   40.3   29.0   .527   .286   .770   2.9   8.9   11.8   3.3   1.1   1.0   3.0   3.3 
 UTA 1991-92  81   37.7   28.0   .526   .176   .778   2.8   8.4   11.2   3.0   1.3   0.6   3.1   2.8 
 UTA 1992-93  82   37.8   27.0   .552   .200   .740   2.8   8.4   11.2   3.8   1.5   1.0   2.9   3.2 
 UTA 1993-94  82   40.6   25.2   .497   .250   .694   2.9   8.6   11.5   4.0   1.5   1.5   2.9   3.3 
 UTA 1994-95  82   38.1   26.7   .536   .268   .742   1.9   8.7   10.6   3.5   1.6   1.0   2.9   3.3 
 UTA 1995-96  82   38.0   25.7   .519   .400   .723   2.1   7.7   9.8   4.2   1.7   0.7   2.4   3.0 
 UTA 1996-97  82   36.6   27.4   .550   .000   .755   2.4   7.5   9.9   4.5   1.4   0.6   2.8   2.6 
 UTA 1997-98  81   37.4   27.0   .530   .333   .761   2.3   8.0   10.3   3.9   1.2   0.9   3.0   2.9 
 UTA 1998-99  49   37.4   23.8   .493   .000   .788   2.2   7.3   9.4   4.1   1.3   0.6   3.3   2.7 
 UTA 1999-00  82   35.9   25.5   .509   .250   .797   2.1   7.4   9.5   3.7   1.0   0.9   2.8   2.8 
 UTA 2000-01  81   35.7   23.2   .498   .400   .793   1.4   6.9   8.3   4.5   1.1   0.8   3.0   2.7 
 UTA 2001-02  80   38.0   22.4   .454   .360   .797   1.8   6.8   8.6   4.3   1.9   0.7   3.3   2.9 
 UTA 2002-03  81   36.2   20.6   .462   .214   .763   1.4   6.4   7.8   4.7   1.7   0.4   2.6   2.5 
 LAL 2003-04  42   32.7   13.2   .483   .000   .747   1.5   7.3   8.7   3.9   1.2   0.5   2.5   2.8 
Totales  1476   37.2   25.0   .516   .274   .742   2.4   7.7   10.1   3.6   1.4   0.8   3.1   3.1