Statistics from Kobe Bryant in NBA

(Source: nba.com)

Totals

Team Season GPL MIN PTS FGM FGA 3PM 3PA FTM FTA OFF.RB DEF.RB TOT.RB AST STL BLK TO FP
 LAL 1996-97  71   1103   539   176   422   51   136   136   166   47   85   132   91   49   23   112   102 
 LAL 1997-98  79   2056   1220   391   913   75   220   363   457   79   163   242   199   74   40   157   180 
 LAL 1998-99  50   1896   996   362   779   27   101   245   292   53   211   264   190   72   50   157   153 
 LAL 1999-00  66   2524   1485   554   1183   46   144   331   403   108   308   416   323   106   62   182   220 
 LAL 2000-01  68   2783   1938   701   1510   61   200   475   557   104   295   399   338   114   43   220   222 
 LAL 2001-02  80   3063   2019   749   1597   33   132   488   589   112   329   441   438   118   35   223   228 
 LAL 2002-03  82   3401   2461   868   1924   124   324   601   713   106   458   564   481   181   67   288   218 
 LAL 2003-04  65   2447   1557   516   1178   71   217   454   533   103   256   359   330   112   28   171   176 
 LAL 2004-05  66   2689   1819   573   1324   131   387   542   664   95   297   392   398   86   53   270   174 
 LAL 2005-06  80   3277   2832   978   2173   180   518   696   819   71   354   425   360   147   30   250   233 
 LAL 2006-07  77   3140   2430   813   1757   137   398   667   768   75   364   439   413   111   36   255   205 
 LAL 2007-08  82   3192   2323   775   1690   150   415   623   742   94   423   517   441   151   40   257   227 
 LAL 2008-09  82   2960   2201   800   1712   118   336   483   564   90   339   429   399   120   37   210   189 
 LAL 2009-10  73   2835   1970   716   1569   99   301   439   541   78   313   391   365   113   20   233   187 
 LAL 2010-11  82   2779   2078   740   1639   115   356   483   583   83   336   419   388   99   12   243   172 
Totales  1103   40145   27868   9712   21370   1418   4185   7026   8391   1298   4531   5829   5154   1653   576   3228   2886 

Averages

Team Season GPL MIN PTS FG% 3P% FT% OFF.RB DEF.RB TOT.RB AST STL BLK TO FP
 LAL 1996-97  71   15.5   7.6   .417   .375   .819   0.7   1.2   1.9   1.3   0.7   0.3   1.6   1.4 
 LAL 1997-98  79   26.0   15.4   .428   .341   .794   1.0   2.1   3.1   2.5   0.9   0.5   2.0   2.3 
 LAL 1998-99  50   37.9   19.9   .465   .267   .839   1.1   4.2   5.3   3.8   1.4   1.0   3.1   3.1 
 LAL 1999-00  66   38.2   22.5   .468   .319   .821   1.6   4.7   6.3   4.9   1.6   0.9   2.8   3.3 
 LAL 2000-01  68   40.9   28.5   .464   .305   .853   1.5   4.3   5.9   5.0   1.7   0.6   3.2   3.3 
 LAL 2001-02  80   38.3   25.2   .469   .250   .829   1.4   4.1   5.5   5.5   1.5   0.4   2.8   2.9 
 LAL 2002-03  82   41.5   30.0   .451   .383   .843   1.3   5.6   6.9   5.9   2.2   0.8   3.5   2.7 
 LAL 2003-04  65   37.6   24.0   .438   .327   .852   1.6   3.9   5.5   5.1   1.7   0.4   2.6   2.7 
 LAL 2004-05  66   40.7   27.6   .433   .339   .816   1.4   4.5   5.9   6.0   1.3   0.8   4.1   2.6 
 LAL 2005-06  80   41.0   35.4   .450   .347   .850   0.9   4.4   5.3   4.5   1.8   0.4   3.1   2.9 
 LAL 2006-07  77   40.8   31.6   .463   .344   .868   1.0   4.7   5.7   5.4   1.4   0.5   3.3   2.7 
 LAL 2007-08  82   38.9   28.3   .459   .361   .840   1.1   5.2   6.3   5.4   1.8   0.5   3.1   2.8 
 LAL 2008-09  82   36.1   26.8   .467   .351   .856   1.1   4.1   5.2   4.9   1.5   0.5   2.6   2.3 
 LAL 2009-10  73   38.8   27.0   .456   .329   .811   1.1   4.3   5.4   5.0   1.5   0.3   3.2   2.6 
 LAL 2010-11  82   33.9   25.3   .451   .323   .828   1.0   4.1   5.1   4.7   1.2   0.1   3.0   2.1 
Totales  1103   36.4   25.3   .454   .339   .837   1.2   4.1   5.3   4.7   1.5   0.5   2.9   2.6