Statistics from Ray Allen in NBA

(Source: nba.com)

Totals

Team Season GPL MIN PTS FGM FGA 3PM 3PA FTM FTA OFF.RB DEF.RB TOT.RB AST STL BLK TO FP
 MIL 1996-97  82   2532   1102   390   908   117   298   205   249   97   229   326   210   75   10   149   218 
 MIL 1997-98  82   3287   1602   563   1315   134   368   342   391   127   278   405   356   111   12   263   244 
 MIL 1998-99  50   1719   856   303   673   74   208   176   195   57   155   212   178   53   7   122   117 
 MIL 1999-00  82   3070   1809   642   1411   172   407   353   398   83   276   359   308   110   19   183   187 
 MIL 2000-01  82   3129   1806   628   1309   202   467   348   392   101   327   428   374   124   20   204   192 
 MIL 2001-02  69   2525   1503   530   1148   229   528   214   245   81   231   312   271   88   18   159   157 
 MIL 2002-03  47   1683   1003   351   803   123   311   178   195   45   173   218   164   57   11   117   149 
 SEA 2002-03  29   1197   710   247   560   78   222   138   150   49   114   163   170   46   3   81   71 
 SEA 2003-04  56   2152   1287   447   1017   148   378   245   271   69   217   286   268   71   11   156   132 
 SEA 2004-05  78   3064   1867   640   1494   209   556   378   428   79   268   347   289   84   5   171   167 
 SEA 2005-06  78   3022   1955   681   1500   269   653   324   359   71   261   332   286   105   16   188   151 
 SEA 2006-07  55   2219   1454   505   1153   165   443   279   309   57   190   247   228   82   11   154   113 
 BOS 2007-08  73   2624   1273   439   986   180   452   215   237   75   193   268   225   65   16   127   147 
 BOS 2008-09  79   2876   1434   499   1040   199   486   237   249   66   212   278   218   69   13   134   157 
 BOS 2009-10  80   2819   1304   464   973   145   399   231   253   45   208   253   210   64   25   129   182 
 BOS 2010-11  80   2890   1321   480   978   168   378   193   219   51   223   274   219   77   16   117   147 
Totales  1102   40808   22286   7809   17268   2612   6554   4056   4540   1153   3555   4708   3974   1281   213   2454   2531 

Averages

Team Season GPL MIN PTS FG% 3P% FT% OFF.RB DEF.RB TOT.RB AST STL BLK TO FP
 MIL 1996-97  82   30.9   13.4   .430   .393   .823   1.2   2.8   4.0   2.6   0.9   0.1   1.8   2.7 
 MIL 1997-98  82   40.1   19.5   .428   .364   .875   1.5   3.4   4.9   4.3   1.4   0.1   3.2   3.0 
 MIL 1998-99  50   34.4   17.1   .450   .356   .903   1.1   3.1   4.2   3.6   1.1   0.1   2.4   2.3 
 MIL 1999-00  82   37.4   22.1   .455   .423   .887   1.0   3.4   4.4   3.8   1.3   0.2   2.2   2.3 
 MIL 2000-01  82   38.2   22.0   .480   .433   .888   1.2   4.0   5.2   4.6   1.5   0.2   2.5   2.3 
 MIL 2001-02  69   36.6   21.8   .462   .434   .873   1.2   3.3   4.5   3.9   1.3   0.3   2.3   2.3 
 MIL 2002-03  47   35.8   21.3   .437   .395   .913   1.0   3.7   4.6   3.5   1.2   0.2   2.5   3.2 
 SEA 2002-03  29   41.3   24.5   .441   .351   .920   1.7   3.9   5.6   5.9   1.6   0.1   2.8   2.4 
 SEA 2003-04  56   38.4   23.0   .440   .392   .904   1.2   3.9   5.1   4.8   1.3   0.2   2.8   2.4 
 SEA 2004-05  78   39.3   23.9   .428   .376   .883   1.0   3.4   4.4   3.7   1.1   0.1   2.2   2.1 
 SEA 2005-06  78   38.7   25.1   .454   .412   .903   0.9   3.3   4.3   3.7   1.3   0.2   2.4   1.9 
 SEA 2006-07  55   40.3   26.4   .438   .372   .903   1.0   3.5   4.5   4.1   1.5   0.2   2.8   2.1 
 BOS 2007-08  73   35.9   17.4   .445   .398   .907   1.0   2.6   3.7   3.1   0.9   0.2   1.7   2.0 
 BOS 2008-09  79   36.4   18.2   .480   .409   .952   0.8   2.7   3.5   2.8   0.9   0.2   1.7   2.0 
 BOS 2009-10  80   35.2   16.3   .477   .363   .913   0.6   2.6   3.2   2.6   0.8   0.3   1.6   2.3 
 BOS 2010-11  80   36.1   16.5   .491   .444   .881   0.6   2.8   3.4   2.7   1.0   0.2   1.5   1.8 
Totales  1102   37.0   20.2   .452   .399   .893   1.0   3.2   4.3   3.6   1.2   0.2   2.2   2.3