Statistics from Reggie Miller in NBA

(Source: nba.com)

Totals

Team Season GPL MIN PTS FGM FGA 3PM 3PA FTM FTA OFF.RB DEF.RB TOT.RB AST STL BLK TO FP
 IND 1987-88  82   1840   822   306   627   61   172   149   186   95   95   190   132   53   19   101   157 
 IND 1988-89  74   2536   1181   398   831   98   244   287   340   73   219   292   227   93   29   143   170 
 IND 1989-90  82   3192   2016   661   1287   150   362   544   627   95   200   295   311   110   18   222   175 
 IND 1990-91  82   2972   1855   596   1164   112   322   551   600   81   200   281   331   109   13   163   165 
 IND 1991-92  82   3120   1695   562   1121   129   341   442   515   82   236   318   314   105   26   157   210 
 IND 1992-93  82   2954   1736   571   1193   167   419   427   485   67   191   258   262   120   26   145   182 
 IND 1993-94  79   2638   1574   524   1042   123   292   403   444   30   182   212   248   119   24   175   193 
 IND 1994-95  81   2665   1588   505   1092   195   470   383   427   30   180   210   242   98   16   151   157 
 IND 1995-96  76   2621   1606   504   1066   168   410   430   498   38   176   214   253   77   13   189   175 
 IND 1996-97  81   2966   1751   552   1244   229   536   418   475   53   233   286   273   75   25   166   172 
 IND 1997-98  81   2795   1578   516   1081   164   382   382   440   46   186   232   171   78   11   128   148 
 IND 1998-99  50   1787   920   294   671   106   275   226   247   25   110   135   112   37   9   76   101 
 IND 1999-00  81   2987   1470   466   1041   165   404   373   406   50   189   239   187   85   25   129   126 
 IND 2000-01  81   3181   1527   517   1176   170   464   323   348   38   247   285   260   81   15   133   162 
 IND 2001-02  79   2889   1304   414   913   180   443   296   325   23   196   219   253   88   10   120   143 
 IND 2002-03  70   2117   882   281   637   113   318   207   230   21   151   172   170   62   4   66   89 
 IND 2003-04  80   2254   800   260   594   134   334   146   165   18   170   188   249   65   11   68   96 
 IND 2004-05  66   2105   974   314   719   96   298   250   268   18   138   156   146   50   5   77   109 
Totales  1389   47619   25279   8241   17499   2560   6486   6237   7026   883   3299   4182   4141   1505   299   2409   2730 

Averages

Team Season GPL MIN PTS FG% 3P% FT% OFF.RB DEF.RB TOT.RB AST STL BLK TO FP
 IND 1987-88  82   22.4   10.0   .488   .355   .801   1.2   1.2   2.3   1.6   0.6   0.2   1.2   1.9 
 IND 1988-89  74   34.3   16.0   .479   .402   .844   1.0   3.0   3.9   3.1   1.3   0.4   1.9   2.3 
 IND 1989-90  82   38.9   24.6   .514   .414   .868   1.2   2.4   3.6   3.8   1.3   0.2   2.7   2.1 
 IND 1990-91  82   36.2   22.6   .512   .348   .918   1.0   2.4   3.4   4.0   1.3   0.2   2.0   2.0 
 IND 1991-92  82   38.0   20.7   .501   .378   .858   1.0   2.9   3.9   3.8   1.3   0.3   1.9   2.6 
 IND 1992-93  82   36.0   21.2   .479   .399   .880   0.8   2.3   3.1   3.2   1.5   0.3   1.8   2.2 
 IND 1993-94  79   33.4   19.9   .503   .421   .908   0.4   2.3   2.7   3.1   1.5   0.3   2.2   2.4 
 IND 1994-95  81   32.9   19.6   .462   .415   .897   0.4   2.2   2.6   3.0   1.2   0.2   1.9   1.9 
 IND 1995-96  76   34.5   21.1   .473   .410   .863   0.5   2.3   2.8   3.3   1.0   0.2   2.5   2.3 
 IND 1996-97  81   36.6   21.6   .444   .427   .880   0.7   2.9   3.5   3.4   0.9   0.3   2.0   2.1 
 IND 1997-98  81   34.5   19.5   .477   .429   .868   0.6   2.3   2.9   2.1   1.0   0.1   1.6   1.8 
 IND 1998-99  50   35.7   18.4   .438   .385   .915   0.5   2.2   2.7   2.2   0.7   0.2   1.5   2.0 
 IND 1999-00  81   36.9   18.1   .448   .408   .919   0.6   2.3   3.0   2.3   1.0   0.3   1.6   1.6 
 IND 2000-01  81   39.3   18.9   .440   .366   .928   0.5   3.0   3.5   3.2   1.0   0.2   1.6   2.0 
 IND 2001-02  79   36.6   16.5   .453   .406   .911   0.3   2.5   2.8   3.2   1.1   0.1   1.5   1.8 
 IND 2002-03  70   30.2   12.6   .441   .355   .900   0.3   2.2   2.5   2.4   0.9   0.1   0.9   1.3 
 IND 2003-04  80   28.2   10.0   .438   .401   .885   0.2   2.1   2.4   3.1   0.8   0.1   0.9   1.2 
 IND 2004-05  66   31.9   14.8   .437   .322   .933   0.3   2.1   2.4   2.2   0.8   0.1   1.2   1.7 
Totales  1389   34.3   18.2   .471   .395   .888   0.6   2.4   3.0   3.0   1.1   0.2   1.7   2.0