Statistics from Scottie Pippen* in NBA

(Source: nba.com)

Totals

Team Season GPL MIN PTS FGM FGA 3PM 3PA FTM FTA OFF.RB DEF.RB TOT.RB AST STL BLK TO FP
 CHI 1987-88  79   1650   625   261   564   4   23   99   172   115   183   298   169   91   52   131   214 
 CHI 1988-89  73   2413   1048   413   867   21   77   201   301   138   307   445   256   139   61   199   261 
 CHI 1989-90  82   3148   1351   562   1150   28   112   199   295   150   397   547   444   211   101   278   298 
 CHI 1990-91  82   3014   1461   600   1153   21   68   240   340   163   432   595   511   193   93   232   270 
 CHI 1991-92  82   3164   1720   687   1359   16   80   330   434   185   445   630   572   155   93   253   242 
 CHI 1992-93  81   3123   1510   628   1327   22   93   232   350   203   418   621   507   173   73   246   219 
 CHI 1993-94  72   2759   1587   627   1278   63   197   270   409   173   456   629   403   211   58   232   227 
 CHI 1994-95  79   3014   1692   634   1320   109   316   315   440   175   464   639   409   232   89   271   238 
 CHI 1995-96  77   2825   1496   563   1216   150   401   220   324   152   344   496   452   133   57   207   198 
 CHI 1996-97  82   3095   1656   648   1366   156   424   204   291   160   371   531   467   154   45   214   213 
 CHI 1997-98  44   1652   841   315   704   61   192   150   193   53   174   227   254   79   43   109   116 
 HOU 1998-99  50   2011   726   261   604   72   212   132   183   63   260   323   293   98   37   159   118 
 POR 1999-00  82   2749   1022   388   860   86   263   160   223   114   399   513   406   117   41   208   208 
 POR 2000-01  64   2133   721   269   596   64   186   119   161   70   263   333   294   94   35   154   158 
 POR 2001-02  62   1996   659   246   599   54   177   113   146   77   244   321   363   101   35   171   162 
 POR 2002-03  64   1911   689   265   597   38   133   121   148   57   221   278   285   105   25   164   149 
 CHI 2003-04  23   412   136   53   140   13   48   17   27   20   48   68   50   21   9   29   38 
Totales  1178   41069   18940   7420   15700   978   3002   3122   4437   2068   5426   7494   6135   2307   947   3257   3329 

Averages

Team Season GPL MIN PTS FG% 3P% FT% OFF.RB DEF.RB TOT.RB AST STL BLK TO FP
 CHI 1987-88  79   20.9   7.9   .463   .174   .576   1.5   2.3   3.8   2.1   1.2   0.7   1.7   2.7 
 CHI 1988-89  73   33.1   14.4   .476   .273   .668   1.9   4.2   6.1   3.5   1.9   0.8   2.7   3.6 
 CHI 1989-90  82   38.4   16.5   .489   .250   .675   1.8   4.8   6.7   5.4   2.6   1.2   3.4   3.6 
 CHI 1990-91  82   36.8   17.8   .520   .309   .706   2.0   5.3   7.3   6.2   2.4   1.1   2.8   3.3 
 CHI 1991-92  82   38.6   21.0   .506   .200   .760   2.3   5.4   7.7   7.0   1.9   1.1   3.1   3.0 
 CHI 1992-93  81   38.6   18.6   .473   .237   .663   2.5   5.2   7.7   6.3   2.1   0.9   3.0   2.7 
 CHI 1993-94  72   38.3   22.0   .491   .320   .660   2.4   6.3   8.7   5.6   2.9   0.8   3.2   3.2 
 CHI 1994-95  79   38.2   21.4   .480   .345   .716   2.2   5.9   8.1   5.2   2.9   1.1   3.4   3.0 
 CHI 1995-96  77   36.7   19.4   .463   .374   .679   2.0   4.5   6.4   5.9   1.7   0.7   2.7   2.6 
 CHI 1996-97  82   37.7   20.2   .474   .368   .701   2.0   4.5   6.5   5.7   1.9   0.5   2.6   2.6 
 CHI 1997-98  44   37.5   19.1   .447   .318   .777   1.2   4.0   5.2   5.8   1.8   1.0   2.5   2.6 
 HOU 1998-99  50   40.2   14.5   .432   .340   .721   1.3   5.2   6.5   5.9   2.0   0.7   3.2   2.4 
 POR 1999-00  82   33.5   12.5   .451   .327   .717   1.4   4.9   6.3   5.0   1.4   0.5   2.5   2.5 
 POR 2000-01  64   33.3   11.3   .451   .344   .739   1.1   4.1   5.2   4.6   1.5   0.5   2.4   2.5 
 POR 2001-02  62   32.2   10.6   .411   .305   .774   1.2   3.9   5.2   5.9   1.6   0.6   2.8   2.6 
 POR 2002-03  64   29.9   10.8   .444   .286   .818   0.9   3.5   4.3   4.5   1.6   0.4   2.6   2.3 
 CHI 2003-04  23   17.9   5.9   .379   .271   .630   0.9   2.1   3.0   2.2   0.9   0.4   1.3   1.7 
Totales  1178   34.9   16.1   .473   .326   .704   1.8   4.6   6.4   5.2   2.0   0.8   2.8   2.8