• Finalizado
    FINAL
    2015-09-12
    Argentina 71
    Venezuela 76
  • Finalizado
    BRONCE
    2015-09-12
    Mexico 86
    Canada 87
  • Finalizado
    SEMIFINAL
    2015-09-11
    Argentina 78
    Mexico 70
  • Finalizado
    SEMIFINAL
    2015-09-11
    Canada 78
    Venezuela 79
  • Finalizado
    Ronda 2
    2015-09-09
    Mexico 95
    Argentina 83
  • Finalizado
    Ronda 2
    2015-09-09
    Uruguay 69
    Puerto Rico 80
  • Finalizado
    Ronda 2
    2015-09-09
    Dominicana 103
    Canada 120
  • Finalizado
    Ronda 2
    2015-09-09
    Panama 62
    Venezuela 75
  • Finalizado
    Ronda 2
    2015-09-08
    Mexico 73
    Canada 94
  • Finalizado
    Ronda 2
    2015-09-08
    Panama 71
    Puerto Rico 78
  • Finalizado
    Ronda 2
    2015-09-08
    Venezuela 75
    Uruguay 77
  • Finalizado
    Ronda 2
    2015-09-08
    Argentina 92
    Dominicana 84
Nueva Zelanda - National Basketball League (NBL)
Season T1 RS1 Playoffs Total CampeĆ³n Serie Finalista
1982 8 14 4 1 1 16 Auckland 1 0 Waitemata
1983 8 14 4 1 1 16 Auckland 1 0 Wellington Saints
1984 8 14 4 1 1 16 Wellington Saints 1 0 Auckland
1985 8 14 4 1 1 16 Wellington Saints 1 0 Auckland
1986 10 18 4 1 1 20 Canterbury Rams 1 0 Wellington Saints
1987 10 18 4 1 1 20 Wellington Saints 1 0 Canterbury Rams
1988 10 18 4 1 1 20 Wellington Saints 1 0 North Shore
1989 10 18 4 1 1 20 Canterbury Rams 1 0 Auckland
1990 12 22 4 1 1 24 Canterbury Rams 1 0 Nelson Giants
1991 12 22 4 1 1 24 Hutt Valley Lakers 1 0 Wellington Saints
1992 12 22 4 1 1 24 Canterbury Rams 1 0 Palmerston North Jets
1993 12 22 4 1 1 24 Hutt Valley Lakers 1 0 Canterbury Rams
1994 12 22 4 1 1 24 Nelson Giants 1 0 Canterbury Rams
1995 13 24 4 1 1 26 Auckland Stars 1 0 Hawke's Bay Hawks
1996 12 22 4 3 3 28 Auckland Stars 2 1 Nelson Giants
1997 11 20 4 1 1 22 Auckland Rebels 1 0 Nelson Giants
1998 11 20 4 1 1 22 Nelson Giants 1 0 North Harbour Kings
1999 9 16 4 1 1 18 Auckland Rebels 1 0 Canterbury Rams
2000 9 16 4 1 1 18 Auckland Rebels 1 0 Nelson Giants
2001 9 16 4 1 1 18 Waikato Titans 1 0 Wellington Saints
2002 9 16 4 1 1 18 Waikato Titans 1 0 Nelson Giants
2003 10 18 4 1 1 20 Wellington Saints 1 0 Waikato Titans
2004 10 18 4 1 1 20 Auckland Stars 1 0 Nelson Giants
2005 10 18 4 1 1 20 PM Auckland Stars 1 0 Hawke's Bay Hawks
2006 10 18 4 1 1 20 Hawke's Bay Hawks 1 0 Auckland Stars
2007 10 18 4 1 3 22 Nelson Giants 2 0 Hawke's Bay Hawks
2008 10 18 6 1 1 3 23 Waikato Pistons 2 0 Wellington Saints
2009 9 16 6 1 1 3 21 Waikato Pistons 2 0 Nelson Giants
2010 10 18 6 1 1 3 23 Wellington Saints 2 1 Waikato Pistons
2011 9 16 6 1 1 1 19 Wellington Saints 1 0 Hawke's Bay Hawks
2012 9 16 4 1 1 18 Auckland Pirates 1 0 Wellington Saints
2013 9 16 4 1 1 18 Southland Sharks 1 0 Nelson Giants
2014 9 16 4 1 1 18 Wellington Saints 1 0 Hawke's Bay Hawks
2015 8 18 4 1 1 20 Southland Sharks 1 0 Wellington Saints
2016 7 18 4 1 1 20 Wellington Saints 1 0 Super City Chargers
2017 7 18 4 1 1 20 Wellington Saints 1 0 Southland Sharks
648 736