• Finalizado
    FINAL
    2015-09-12
    Argentina 71
    Venezuela 76
  • Finalizado
    BRONCE
    2015-09-12
    Mexico 86
    Canada 87
  • Finalizado
    SEMIFINAL
    2015-09-11
    Argentina 78
    Mexico 70
  • Finalizado
    SEMIFINAL
    2015-09-11
    Canada 78
    Venezuela 79
  • Finalizado
    Ronda 2
    2015-09-09
    Mexico 95
    Argentina 83
  • Finalizado
    Ronda 2
    2015-09-09
    Uruguay 69
    Puerto Rico 80
  • Finalizado
    Ronda 2
    2015-09-09
    Dominicana 103
    Canada 120
  • Finalizado
    Ronda 2
    2015-09-09
    Panama 62
    Venezuela 75
  • Finalizado
    Ronda 2
    2015-09-08
    Mexico 73
    Canada 94
  • Finalizado
    Ronda 2
    2015-09-08
    Panama 71
    Puerto Rico 78
  • Finalizado
    Ronda 2
    2015-09-08
    Venezuela 75
    Uruguay 77
  • Finalizado
    Ronda 2
    2015-09-08
    Argentina 92
    Dominicana 84
WNBA (Women's National Basketball Association)
Season T1 RS1 Playoffs Total Champions Series Runner-Ups
1997 8 28 4 1 1 30 Houston Comets 1 0 New York Liberty
1998 10 2 30 4 3 3 36 Houston Comets 2 1 Phoenix Mercury
1999 12 2 32 6 1 3 3 39 Houston Comets 2 1 New York Liberty
2000 16 2 32 8 3 3 3 41 Houston Comets 2 0 New York Liberty
2001 16 2 32 8 3 3 3 41 Los Angeles Sparks 2 0 Charlotte Sting
2002 16 2 32 8 3 3 3 41 Los Angeles Sparks 2 0 New York Liberty
2003 14 2 34 8 3 3 3 43 Detroit Shock 2 1 Los Angeles Sparks
2004 13 2 34 8 3 3 3 43 Seattle Storm 2 1 Connecticut Sun
2005 13 2 34 8 3 3 5 45 Sacramento Monarchs 3 1 Connecticut Sun
2006 14 2 34 8 3 3 5 45 Detroit Shock 3 2 Sacramento Monarchs
2007 13 2 34 8 3 3 5 45 Phoenix Mercury 3 2 Detroit Shock
2008 14 2 34 8 3 3 5 45 Detroit Shock 3 0 San Antonio Silver Stars
2009 13 2 34 8 3 3 5 45 Phoenix Mercury 3 2 Indiana Fever
2010 12 2 34 8 3 3 5 45 Seattle Storm 3 0 Atlanta Dream
2011 12 2 34 8 3 3 5 45 Minnesota Lynx 3 0 Atlanta Dream
2012 12 2 34 8 3 3 5 45 Indiana Fever 3 1 Minnesota Lynx
2013 12 2 34 8 3 3 5 45 Minnesota Lynx 3 0 Atlanta Dream
2014 12 2 34 8 3 3 5 45 Phoenix Mercury 3 0 Chicago Sky
2015 12 2 34 8 3 3 5 45 Minnesota Lynx 3 2 Indiana Fever
2016 12 2 34 8 1 1 5 5 46 Los Angeles Sparks 3 2 Minnesota Lynx
2017 12 2 34 8 1 1 5 5 46 Minnesota Lynx 3 2 Los Angeles Sparks
696 901